1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.136 in. | 0.437 in. | 0.010 in. | #5 | Spring Steel - Hard | Zinc & Yellow | 359600 | Part Detail/Quote |
| 0.115 in. | 0.219 in. | 0.011 in. | #3 | Spring Steel - Hard | Zinc & Yellow | 4743 | Part Detail/Quote |
| 0.106 in. | 0.188 in. | 0.012 in. | #3 | Spring Steel - Hard | Zinc & Yellow | 29400 | Part Detail/Quote |
| 0.128 in. | 0.240 in. | 0.008 in. | #4 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.169 in. | 0.365 in. | 0.015 in. | #6 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.236 in. | 0.325 in. | 0.012 in. | #12 | Spring Steel - Hard | Zinc & Yellow | 38000 | Part Detail/Quote |
| 0.200 in. | 0.302 in. | 0.005 in. | #10 | Spring Steel - Hard | Zinc & Yellow | 19800 | Part Detail/Quote |
| 0.270 in. | 0.500 in. | 0.018 in. | 1/4 | Spring Steel - Hard | Zinc & Yellow | 3000 | Part Detail/Quote |
| 0.344 in. | 0.500 in. | 0.010 in. | 5/16 | Spring Steel - Hard | Zinc & Yellow | 7400 | Part Detail/Quote |
| 0.254 in. | 0.500 in. | 0.010 in. | 3/16 | Spring Steel - Hard | Zinc & Yellow | 55000 | Part Detail/Quote |
| 0.254 in. | 0.500 in. | 0.006 in. | 3/16 | Spring Steel - Hard | Zinc & Yellow | 26200 | Part Detail/Quote |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |


