1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.265 in. | 0.562 in. | 0.026 in. | 1/4 | Spring Steel - Hard | Zinc & Yellow | 15300 | Part Detail/Quote |
| 0.265 in. | 0.562 in. | 0.025 in. | 1/4 | Spring Steel - Hard | Zinc & Yellow | 6200 | Part Detail/Quote |
| 0.390 in. | 0.550 in. | 0.008 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.390 in. | 0.552 in. | 0.008 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.203 in. | 0.552 in. | 0.018 in. | #10 | Spring Steel - Hard | Zinc & Yellow | 30800 | Part Detail/Quote |
| 0.203 in. | 0.552 in. | 0.015 in. | #10 | Spring Steel - Hard | Zinc & Yellow | 64501 | Part Detail/Quote |
| 0.261 in. | 0.438 in. | 0.005 in. | 3/16 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.203 in. | 0.438 in. | 0.010 in. | #10 | Spring Steel - Hard | Zinc & Yellow | 43800 | Part Detail/Quote |
| 0.203 in. | 0.500 in. | 0.015 in. | #10 | Spring Steel - Hard | Zinc & Yellow | 4200 | Part Detail/Quote |
| 0.202 in. | 0.500 in. | 0.015 in. | #10 | Spring Steel - Hard | Zinc & Yellow | 16465 | Part Detail/Quote |
| 0.327 in. | 0.490 in. | 0.006 in. | 1/4 | Spring Steel - Hard | Zinc & Yellow | 3001 | Part Detail/Quote |
| 0.318 in. | 0.490 in. | 0.010 in. | 1/4 | Spring Steel - Hard | Zinc & Yellow | 7500 | Part Detail/Quote |


