Shop By
1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote | 
|---|---|---|---|---|---|---|---|
| 0.395 in. | 0.720 in. | 0.028 in. | 3/8 | Spring Steel - Hard | Cadmium & Yellow | 1101 | Part Detail/Quote | 
| 0.517 in. | 0.688 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 20001 | Part Detail/Quote | 
| 0.517 in. | 0.688 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 29001 | Part Detail/Quote | |
| 0.406 in. | 0.688 in. | 0.015 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.388 in. | 0.688 in. | 0.020 in. | 5/16 | Spring Steel - Hard | Zinc & Clear | 7700 | Part Detail/Quote | 
| 0.388 in. | 0.688 in. | 0.018 in. | 5/16 | Spring Steel - Hard | Zinc & Clear | 7600 | Part Detail/Quote | 
| 0.388 in. | 0.688 in. | 0.016 in. | 5/16 | Spring Steel - Hard | Zinc & Clear | 6879 | Part Detail/Quote | 
| 0.281 in. | 0.688 in. | 0.025 in. | 1/4 | Spring Steel - Hard | Zinc & Yellow | 13001 | Part Detail/Quote | 
| 0.518 in. | 0.687 in. | 0.010 in. | 1/2 | Spring Steel - Hard | 53502 | Part Detail/Quote | |
| 0.515 in. | 0.687 in. | 0.005 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote | 
| 0.500 in. | 0.687 in. | 0.005 in. | Spring Steel - Hard | 116301 | Part Detail/Quote | ||
| 0.453 in. | 0.687 in. | 0.007 in. | 7/16 | Spring Steel - Hard | 0 | Part Detail/Quote | 


