1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.555 in. | 0.678 in. | 0.018 in. | 1/2 | Stainless - 300 Series | 14300 | Part Detail/Quote | |
| 0.516 in. | 0.686 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 101005 | Part Detail/Quote | |
| 0.516 in. | 0.686 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 14001 | Part Detail/Quote |
| 0.398 in. | 0.687 in. | 0.015 in. | 3/8 | Spring Steel - Hard | Phosphate & Oil | 47951 | Part Detail/Quote |
| 0.406 in. | 0.687 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 24690 | Part Detail/Quote | |
| 0.406 in. | 0.687 in. | 0.015 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.406 in. | 0.687 in. | 0.015 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 6000 | Part Detail/Quote |
| 0.406 in. | 0.687 in. | 0.018 in. | 3/8 | Spring Steel - Hard | 40600 | Part Detail/Quote | |
| 0.406 in. | 0.687 in. | 0.018 in. | 3/8 | Stainless - 17-7PH | 1990 | Part Detail/Quote | |
| 0.515 in. | 0.687 in. | 0.005 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.518 in. | 0.687 in. | 0.010 in. | 1/2 | Spring Steel - Hard | 53502 | Part Detail/Quote | |
| 0.406 in. | 0.688 in. | 0.015 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote |


