1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.517 in. | 0.688 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 29001 | Part Detail/Quote | |
| 0.517 in. | 0.688 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 20001 | Part Detail/Quote |
| 0.410 in. | 0.698 in. | 0.031 in. | 3/8 | Spring Steel - Hard | 35550 | Part Detail/Quote | |
| 0.438 in. | 0.703 in. | 0.012 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.437 in. | 0.704 in. | 0.012 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 1400 | Part Detail/Quote |
| 0.390 in. | 0.718 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 22602 | Part Detail/Quote | |
| 0.390 in. | 0.718 in. | 0.015 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.395 in. | 0.720 in. | 0.022 in. | 3/8 | Spring Steel - Hard | Black Oxide | 60302 | Part Detail/Quote |
| 0.395 in. | 0.720 in. | 0.028 in. | 3/8 | Spring Steel - Hard | Black Oxide | 22100 | Part Detail/Quote |
| 0.395 in. | 0.720 in. | 0.028 in. | 3/8 | Spring Steel - Hard | Cadmium & Yellow | 1101 | Part Detail/Quote |
| 0.395 in. | 0.720 in. | 0.032 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.395 in. | 0.720 in. | 0.040 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 3451 | Part Detail/Quote |


