1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.260 in. | 0.740 in. | 0.010 in. | 3/16 | Spring Steel - Hard | 28400 | Part Detail/Quote | |
| 0.260 in. | 0.750 in. | 0.010 in. | 3/16 | Stainless - 400 Series | 10101 | Part Detail/Quote | |
| 0.257 in. | 0.885 in. | 0.025 in. | 3/16 | Spring Steel - Hard | Black Oxide | 6650 | Part Detail/Quote |
| 0.257 in. | 0.885 in. | 0.025 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 79100 | Part Detail/Quote |
| 0.750 in. | 0.900 in. | 0.010 in. | 5/8 | Beryllium Copper | Tin | 1700 | Part Detail/Quote |
| 0.756 in. | 0.910 in. | 0.020 in. | 5/8 | Spring Steel - Hard | Cadmium | 7801 | Part Detail/Quote |
| 0.765 in. | 0.910 in. | 0.020 in. | 3/4 | Spring Steel - Hard | Black Oxide | 2501 | Part Detail/Quote |
| 0.765 in. | 0.910 in. | 0.020 in. | 3/4 | Spring Steel - Hard | Zinc & Yellow | 56102 | Part Detail/Quote |
| 0.765 in. | 0.910 in. | 0.035 in. | 3/4 | Spring Steel - Hard | 25400 | Part Detail/Quote | |
| 0.765 in. | 0.910 in. | 0.035 in. | 3/4 | Spring Steel - Hard | Zinc & Clear | 7400 | Part Detail/Quote |
| 0.765 in. | 0.995 in. | 0.008 in. | 3/4 | Stainless - 300 Series | 22615 | Part Detail/Quote | |
| 0.765 in. | 1.125 in. | 0.036 in. | 3/4 | Spring Steel - Hard | Zinc & Clear | 12600 | Part Detail/Quote |


