1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.171 in. | 0.302 in. | 0.007 in. | #8 | Spring Steel - Hard | 103590 | Part Detail/Quote | |
| 0.171 in. | 0.304 in. | 0.010 in. | #8 | Spring Steel - Hard | Black Oxide | 491000 | Part Detail/Quote |
| 0.171 in. | 0.304 in. | 0.010 in. | #8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.187 in. | 0.562 in. | 0.038 in. | #8 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Clear | 126201 | Part Detail/Quote |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.172 in. | 0.562 in. | 0.015 in. | #8 | Spring Steel - Hard | 361000 | Part Detail/Quote | |
| 0.187 in. | 0.468 in. | 0.010 in. | #8 | Spring Steel - Hard | Zinc & Clear | 22550 | Part Detail/Quote |
| 0.187 in. | 0.500 in. | 0.008 in. | #8 | Spring Steel - Hard | Zinc & Clear | 73101 | Part Detail/Quote |


