1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.177 in. | 0.375 in. | 0.012 in. | #8 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.177 in. | 0.375 in. | 0.012 in. | #8 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.177 in. | 0.375 in. | 0.012 in. | #8 | Spring Steel - Hard | 62150 | Part Detail/Quote | |
| 0.170 in. | 0.365 in. | 0.015 in. | #8 | Spring Steel - Hard | 19290 | Part Detail/Quote | |
| 0.170 in. | 0.436 in. | 0.008 in. | #8 | Spring Steel - Hard | 296001 | Part Detail/Quote | |
| 0.170 in. | 0.436 in. | 0.008 in. | #8 | Spring Steel - Hard | Black Oxide | 52601 | Part Detail/Quote |
| 0.187 in. | 0.437 in. | 0.010 in. | #8 | Spring Steel - Hard | Nickel | 77001 | Part Detail/Quote |
| 0.187 in. | 0.437 in. | 0.010 in. | #8 | Spring Steel - Hard | 22001 | Part Detail/Quote | |
| 0.170 in. | 0.437 in. | 0.015 in. | #8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.174 in. | 0.240 in. | 0.010 in. | #8 | Spring Steel - Hard | 254001 | Part Detail/Quote | |
| 0.185 in. | 0.300 in. | 0.005 in. | #8 | Spring Steel - Hard | 51503 | Part Detail/Quote | |
| 0.172 in. | 0.240 in. | 0.010 in. | #8 | Stainless - 300 Series | 0 | Part Detail/Quote |


