Shop By
Square ID Hole Washers | Carriage Bolt Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.625 in. | 2.000 in. | 0.105 in. | 9/16 | Low Carbon Steel - Soft | Zinc & Clear | 9801 | Part Detail/Quote |
| 0.539 in. | 2.000 in. | 0.250 in. | 1/2 | Low Carbon Steel - Soft | Zinc & Clear | 2867 | Part Detail/Quote |
| 0.475 in. | 2.000 in. | 0.109 in. | 7/16 | Low Carbon Steel - Soft | Zinc & Clear | 950 | Part Detail/Quote |
| 0.475 in. | 2.000 in. | 0.109 in. | 7/16 | Low Carbon Steel - Soft | Special Finish | 0 | Part Detail/Quote |
| 0.255 in. | 2.135 in. | 0.089 in. | 3/16 | Low Carbon Steel - Soft | Zinc & Clear | 5001 | Part Detail/Quote |
| 0.468 in. | 2.250 in. | 0.134 in. | 7/16 | Low Carbon Steel - Soft | Zinc & Black | 1500 | Part Detail/Quote |
| 0.875 in. | 2.250 in. | 0.120 in. | Low Carbon Steel - Soft | 0 | Part Detail/Quote | ||
| 1.560 in. | 3.630 in. | 0.250 in. | 1-1/2 | Spring Steel - Hard | 6 | Part Detail/Quote | |
| 1.078 in. | 3.000 in. | 0.219 in. | 1.000 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 1.281 in. | 2.750 in. | 0.119 in. | 1-1/4 | Spring Steel - Hard | 27180 | Part Detail/Quote | |
| 1.260 in. | 2.750 in. | 0.188 in. | 1-1/4 | Low Carbon Steel - Soft | Zinc & Clear | 111 | Part Detail/Quote |
| 1.260 in. | 2.750 in. | 0.188 in. | 1-1/4 | Low Carbon Steel - Soft | 19 | Part Detail/Quote |


