Shop By
Clipped OD Washers | Weld Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.905 in. | 2.600 in. | 0.063 in. | 7/8 | Stainless - 300 Series | 62 | Part Detail/Quote | |
| 1.375 in. | 2.500 in. | 0.165 in. | 1-1/4 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.820 in. | 2.500 in. | 0.048 in. | 3/4 | Low Carbon Steel - Soft | Zinc & Clear | 3300 | Part Detail/Quote |
| 0.818 in. | 2.500 in. | 0.048 in. | 3/4 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.656 in. | 2.500 in. | 0.250 in. | 5/8 | Low Carbon Steel - Soft | Zinc & Clear | 3918 | Part Detail/Quote |
| 0.656 in. | 2.500 in. | 0.125 in. | 5/8 | Low Carbon Steel - Soft | 14 | Part Detail/Quote | |
| 0.656 in. | 3.000 in. | 0.179 in. | 5/8 | Spring Steel - Hard | Zinc & Yellow | 30 | Part Detail/Quote |
| 0.656 in. | 3.000 in. | 0.180 in. | 5/8 | Spring Steel - Hard | Zinc & Yellow | 540 | Part Detail/Quote |
| 0.810 in. | 3.000 in. | 0.250 in. | 3/4 | Low Carbon Steel - Soft | Zinc & Clear | 645 | Part Detail/Quote |
| 2.562 in. | 6.000 in. | 0.500 in. | 2-1/2 | Low Carbon Steel - Soft | 3 | Part Detail/Quote | |
| 1.784 in. | 4.250 in. | 0.065 in. | 1-3/4 | Low Carbon Steel - Soft | 730 | Part Detail/Quote | |
| 2.156 in. | 3.750 in. | 0.187 in. | 2.000 | Spring Steel - Hard | Black Oxide | 3 | Part Detail/Quote |


