Shop By
Special Shapes
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.859 in. | 2.180 in. | 0.156 in. | Spring Steel - Hard | Special Finish | 0 | Part Detail/Quote | |
| 0.859 in. | 2.180 in. | 0.156 in. | Spring Steel - Hard | Zinc & Clear | 39 | Part Detail/Quote | |
| 1.005 in. | 2.182 in. | 0.145 in. | Low Carbon Steel - Soft | 0 | Part Detail/Quote | ||
| 1.250 in. | 2.187 in. | 0.031 in. | 1-1/8 | Stainless - 300 Series | 69 | Part Detail/Quote | |
| 0.937 in. | 2.203 in. | 0.050 in. | 7/8 | Stainless - 316 | 32 | Part Detail/Quote | |
| 0.468 in. | 2.250 in. | 0.134 in. | 7/16 | Low Carbon Steel - Soft | Zinc & Black | 1500 | Part Detail/Quote |
| 0.657 in. | 2.250 in. | 0.021 in. | 5/8 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.687 in. | 2.250 in. | 0.187 in. | 5/8 | Low Carbon Steel - Soft | Zinc & Clear | 0 | Part Detail/Quote |
| 0.687 in. | 2.250 in. | 0.187 in. | 5/8 | Stainless - 316 | 0 | Part Detail/Quote | |
| 0.781 in. | 2.250 in. | 0.187 in. | 3/4 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.812 in. | 2.250 in. | 0.105 in. | 3/4 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.875 in. | 2.250 in. | 0.120 in. | Low Carbon Steel - Soft | 0 | Part Detail/Quote |


