Shop By
Special Shapes
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.670 in. | 1.850 in. | 0.040 in. | 5/8 | Low Carbon Steel - Soft | 130 | Part Detail/Quote | |
| 0.390 in. | 1.859 in. | 0.050 in. | 3/8 | Monel | 22 | Part Detail/Quote | |
| 0.500 in. | 1.875 in. | 0.080 in. | Spring Steel - Hard | Zinc & Yellow | 7000 | Part Detail/Quote | |
| 0.512 in. | 1.875 in. | 0.060 in. | 1/2 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.560 in. | 1.875 in. | 0.060 in. | 1/2 | Stainless - 300 Series | 2900 | Part Detail/Quote | |
| 0.671 in. | 1.875 in. | 0.046 in. | 5/8 | Low Carbon Steel - Soft | 30 | Part Detail/Quote | |
| 0.688 in. | 1.875 in. | 0.125 in. | 5/8 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.800 in. | 1.875 in. | 0.062 in. | Monel | 51 | Part Detail/Quote | ||
| 1.015 in. | 1.875 in. | 0.074 in. | Low Carbon Steel - Soft | 68 | Part Detail/Quote | ||
| 0.968 in. | 1.905 in. | 0.031 in. | 7/8 | Stainless - 300 Series | 72 | Part Detail/Quote | |
| 0.473 in. | 1.937 in. | 0.105 in. | 7/16 | Low Carbon Steel - Soft | Zinc & Yellow | 3701 | Part Detail/Quote |
| 0.656 in. | 1.937 in. | 0.095 in. | 5/8 | Hastelloy | 2 | Part Detail/Quote |


