Shop By
Special Shapes
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.812 in. | 1.469 in. | 0.134 in. | 3/4 | Spring Steel - Hard | Zinc & Clear | 3030 | Part Detail/Quote |
| 0.812 in. | 1.469 in. | 0.134 in. | 3/4 | Low Carbon Steel - Soft | 8168 | Part Detail/Quote | |
| 0.812 in. | 1.469 in. | 0.156 in. | 3/4 | Spring Steel - Hard | 116 | Part Detail/Quote | |
| 0.820 in. | 1.470 in. | 0.134 in. | 3/4 | Spring Steel - Hard | Zinc & Yellow | 974 | Part Detail/Quote |
| 0.687 in. | 1.490 in. | 0.125 in. | 5/8 | Stainless - 300 Series | 4 | Part Detail/Quote | |
| 0.187 in. | 1.500 in. | 0.125 in. | #8 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.218 in. | 1.500 in. | 0.033 in. | #10 | Stainless - 300 Series | 27800 | Part Detail/Quote | |
| 0.225 in. | 1.500 in. | 0.104 in. | #12 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.281 in. | 1.500 in. | 0.047 in. | 1/4 | Stainless - 300 Series | 9160 | Part Detail/Quote | |
| 0.281 in. | 1.500 in. | 0.048 in. | 1/4 | Low Carbon Steel - Soft | Zinc & Clear | 0 | Part Detail/Quote |
| 0.312 in. | 1.500 in. | 0.089 in. | 1/4 | Brass | 0 | Part Detail/Quote | |
| 0.312 in. | 1.500 in. | 0.089 in. | 1/4 | Stainless - 300 Series | 1190 | Part Detail/Quote |


