Shop By
Heavy & Thick Fender Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 1.062 in. | 2.500 in. | 0.125 in. | 1.000 | Low Carbon Steel - Soft | Zinc & Clear | 0 | Part Detail/Quote |
| 0.687 in. | 3.000 in. | 0.125 in. | 5/8 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.812 in. | 3.000 in. | 0.125 in. | 3/4 | Low Carbon Steel - Soft | 0 | Part Detail/Quote | |
| 0.812 in. | 3.000 in. | 0.125 in. | 3/4 | Low Carbon Steel - Soft | Galvanized | 19 | Part Detail/Quote |
| 0.812 in. | 3.000 in. | 0.125 in. | 3/4 | Low Carbon Steel - Soft | Zinc & Clear | 1803 | Part Detail/Quote |
| 0.812 in. | 3.000 in. | 0.125 in. | 3/4 | Stainless - 300 Series | 4 | Part Detail/Quote | |
| 1.062 in. | 3.000 in. | 0.125 in. | 1.000 | Low Carbon Steel - Soft | 11 | Part Detail/Quote | |
| 1.062 in. | 3.000 in. | 0.125 in. | 1.000 | Low Carbon Steel - Soft | Galvanized | 0 | Part Detail/Quote |
| 1.062 in. | 3.000 in. | 0.125 in. | 1.000 | Low Carbon Steel - Soft | Zinc & Clear | 0 | Part Detail/Quote |
| 1.062 in. | 3.000 in. | 0.125 in. | 1.000 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 1.062 in. | 3.000 in. | 0.125 in. | 1.000 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 1.062 in. | 3.000 in. | 0.125 in. | 1.000 | Stainless - 316 | 0 | Part Detail/Quote |


