Shop By
Domestic Flat Washers | Stainless Steel & Bronze
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.065 in. | 0.156 in. | 0.020 in. | #0 | Brass | 6849 | Part Detail/Quote | |
| 0.068 in. | 0.156 in. | 0.016 in. | #0 | Stainless - 300 Series | 3080 | Part Detail/Quote | |
| 0.068 in. | 0.156 in. | 0.016 in. | #0 | Stainless - 300 Series | 1400 | Part Detail/Quote | |
| 0.069 in. | 0.156 in. | 0.010 in. | #0 | Low Carbon Steel - Soft | Zinc & Clear | 6800 | Part Detail/Quote |
| 0.069 in. | 0.156 in. | 0.010 in. | #0 | Stainless - 300 Series | 14750 | Part Detail/Quote | |
| 0.070 in. | 0.156 in. | 0.010 in. | #0 | Brass | 0 | Part Detail/Quote | |
| 0.070 in. | 0.156 in. | 0.010 in. | #0 | Brass | Cadmium | 26003 | Part Detail/Quote |
| 0.070 in. | 0.156 in. | 0.010 in. | #0 | Brass | Zinc & Clear | 5001 | Part Detail/Quote |
| 0.070 in. | 0.156 in. | 0.020 in. | #0 | Brass | 0 | Part Detail/Quote | |
| 0.071 in. | 0.156 in. | 0.020 in. | #0 | Brass | 0 | Part Detail/Quote | |
| 0.072 in. | 0.156 in. | 0.031 in. | #0 | Brass | 45001 | Part Detail/Quote | |
| 0.072 in. | 0.156 in. | 0.031 in. | #0 | Stainless - 300 Series | 66001 | Part Detail/Quote |


