Shop By
Domestic Flat Washers | Stainless Steel & Bronze
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.090 in. | 0.149 in. | 0.015 in. | #2 | Stainless - 300 Series | Black Oxide | 15500 | Part Detail/Quote |
| 0.094 in. | 0.149 in. | 0.016 in. | #2 | Stainless - 300 Series | 30600 | Part Detail/Quote | |
| 0.000 in. | 0.150 in. | 0.062 in. | Low Carbon Steel - Soft | 21001 | Part Detail/Quote | ||
| 0.062 in. | 0.150 in. | 0.015 in. | Brass | 31501 | Part Detail/Quote | ||
| 0.066 in. | 0.150 in. | 0.005 in. | #0 | Stainless - 300 Series | 46400 | Part Detail/Quote | |
| 0.067 in. | 0.150 in. | 0.010 in. | #0 | Nylon | 29001 | Part Detail/Quote | |
| 0.067 in. | 0.150 in. | 0.010 in. | #0 | Low Carbon Steel - Soft | Nickel | 2001 | Part Detail/Quote |
| 0.067 in. | 0.150 in. | 0.020 in. | #0 | Phenolic | 4001 | Part Detail/Quote | |
| 0.068 in. | 0.150 in. | 0.020 in. | #0 | Phenolic | 8401 | Part Detail/Quote | |
| 0.069 in. | 0.150 in. | 0.011 in. | #0 | Low Carbon Steel - Soft | Zinc & Clear | 0 | Part Detail/Quote |
| 0.094 in. | 0.150 in. | 0.020 in. | #2 | Low Carbon Steel - Soft | 30302 | Part Detail/Quote | |
| 0.095 in. | 0.150 in. | 0.005 in. | #2 | Nylon | 218000 | Part Detail/Quote |


