Shop By
Flat Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.068 in. | 0.135 in. | 0.020 in. | #0 | Copper | Silver | 109001 | Part Detail/Quote |
| 0.093 in. | 0.135 in. | 0.012 in. | #2 | Stainless - 300 Series | 3000 | Part Detail/Quote | |
| 0.094 in. | 0.135 in. | 0.012 in. | #2 | Brass | Black Oxide | 0 | Part Detail/Quote |
| 0.096 in. | 0.135 in. | 0.006 in. | #2 | Stainless - 300 Series | 14900 | Part Detail/Quote | |
| 0.062 in. | 0.137 in. | 0.010 in. | Brass | 13900 | Part Detail/Quote | ||
| 0.000 in. | 0.138 in. | 0.078 in. | Stainless - 316 | 801 | Part Detail/Quote | ||
| 0.000 in. | 0.138 in. | 0.088 in. | Stainless - 316 | 8031 | Part Detail/Quote | ||
| 0.065 in. | 0.138 in. | 0.030 in. | #0 | Low Carbon Steel - Soft | Zinc & Clear | 10102 | Part Detail/Quote |
| 0.035 in. | 0.140 in. | 0.046 in. | Phenolic | 12963 | Part Detail/Quote | ||
| 0.060 in. | 0.140 in. | 0.030 in. | Brass | 23501 | Part Detail/Quote | ||
| 0.062 in. | 0.140 in. | 0.010 in. | Brass | 7502 | Part Detail/Quote | ||
| 0.062 in. | 0.140 in. | 0.030 in. | Nylon | 28001 | Part Detail/Quote |


