Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.390 in. | 0.600 in. | 0.015 in. | 3/8 | Spring Steel - Hard | Phosphate & Oil | 15750 | Part Detail/Quote |
| 0.390 in. | 0.600 in. | 0.015 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 100 | Part Detail/Quote |
| 0.390 in. | 0.600 in. | 0.015 in. | 3/8 | Stainless - 17-7PH | 5000 | Part Detail/Quote | |
| 0.405 in. | 0.565 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 19400 | Part Detail/Quote | |
| 0.450 in. | 0.562 in. | 0.008 in. | 3/8 | Stainless - 400 Series | 15001 | Part Detail/Quote | |
| 0.415 in. | 0.540 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 74501 | Part Detail/Quote |
| 0.391 in. | 0.562 in. | 0.008 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.395 in. | 0.562 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 8700 | Part Detail/Quote | |
| 0.405 in. | 0.562 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Cadmium & Yellow | 37000 | Part Detail/Quote |
| 0.391 in. | 0.605 in. | 0.007 in. | 3/8 | Spring Steel - Hard | 14790 | Part Detail/Quote | |
| 0.406 in. | 0.609 in. | 0.012 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 26000 | Part Detail/Quote |
| 0.390 in. | 0.650 in. | 0.012 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 7500 | Part Detail/Quote |


