Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.646 in. | 1.020 in. | 0.006 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 17500 | Part Detail/Quote |
| 0.656 in. | 1.062 in. | 0.020 in. | 5/8 | Spring Steel - Hard | 4880 | Part Detail/Quote | |
| 0.640 in. | 1.115 in. | 0.015 in. | 5/8 | Spring Steel - Hard | Cadmium & Yellow | 5300 | Part Detail/Quote |
| 0.708 in. | 1.125 in. | 0.015 in. | 5/8 | Stainless - 300 Series | 5850 | Part Detail/Quote | |
| 0.708 in. | 1.125 in. | 0.015 in. | 5/8 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.708 in. | 1.125 in. | 0.015 in. | 5/8 | Stainless - 300 Series | 1520 | Part Detail/Quote | |
| 0.670 in. | 1.130 in. | 0.022 in. | 5/8 | Stainless - 300 Series | 4600 | Part Detail/Quote | |
| 1.210 in. | 1.350 in. | 0.018 in. | 1-1/8 | Spring Steel - Hard | 760 | Part Detail/Quote | |
| 1.160 in. | 1.375 in. | 0.016 in. | 1-1/8 | Stainless - 300 Series | 1100 | Part Detail/Quote | |
| 1.273 in. | 1.500 in. | 0.022 in. | 1-1/8 | Spring Steel - Hard | Zinc & Clear | 3890 | Part Detail/Quote |
| 1.170 in. | 1.510 in. | 0.010 in. | 1-1/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 1.203 in. | 1.531 in. | 0.017 in. | 1-1/8 | Spring Steel - Hard | Zinc & Yellow | 2600 | Part Detail/Quote |


