Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.656 in. | 0.875 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 30000 | Part Detail/Quote | |
| 0.656 in. | 0.875 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Phosphate & Oil | 24000 | Part Detail/Quote |
| 0.656 in. | 0.875 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 1600 | Part Detail/Quote |
| 0.692 in. | 0.875 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Zinc & Yellow | 32001 | Part Detail/Quote |
| 0.718 in. | 0.921 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 8900 | Part Detail/Quote | |
| 0.688 in. | 0.922 in. | 0.012 in. | 5/8 | Spring Steel - Hard | 4740 | Part Detail/Quote | |
| 0.718 in. | 0.922 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.694 in. | 0.932 in. | 0.012 in. | 5/8 | Spring Steel - Hard | 25120 | Part Detail/Quote | |
| 0.718 in. | 0.937 in. | 0.030 in. | 5/8 | Spring Steel - Hard | 14300 | Part Detail/Quote | |
| 0.708 in. | 0.944 in. | 0.012 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 20250 | Part Detail/Quote |
| 0.696 in. | 0.956 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 85001 | Part Detail/Quote | |
| 0.640 in. | 0.990 in. | 0.006 in. | 5/8 | Stainless - 300 Series | 0 | Part Detail/Quote |


