Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.651 in. | 0.855 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.655 in. | 0.855 in. | 0.010 in. | 5/8 | Stainless - 400 Series | 6801 | Part Detail/Quote | |
| 0.670 in. | 0.855 in. | 0.012 in. | 5/8 | Spring Steel - Hard | 16920 | Part Detail/Quote | |
| 0.652 in. | 0.859 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Black Oxide | 650 | Part Detail/Quote |
| 0.650 in. | 0.860 in. | 0.010 in. | 5/8 | Stainless - 300 Series | 38400 | Part Detail/Quote | |
| 0.660 in. | 0.860 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Phosphate & Oil | 71200 | Part Detail/Quote |
| 0.640 in. | 0.875 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.640 in. | 0.875 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Phosphate & Oil | 3001 | Part Detail/Quote |
| 0.640 in. | 0.875 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 89000 | Part Detail/Quote |
| 0.641 in. | 0.875 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.642 in. | 0.875 in. | 0.013 in. | 5/8 | Spring Steel - Hard | 29170 | Part Detail/Quote | |
| 0.649 in. | 0.875 in. | 0.015 in. | 5/8 | Spring Steel - Hard | 0 | Part Detail/Quote |


