Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote | 
|---|---|---|---|---|---|---|---|
| 0.687 in. | 0.840 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 4600 | Part Detail/Quote | |
| 0.687 in. | 0.840 in. | 0.011 in. | 5/8 | Spring Steel - Hard | 129900 | Part Detail/Quote | |
| 0.644 in. | 0.850 in. | 0.009 in. | 5/8 | Spring Steel - Hard | 9100 | Part Detail/Quote | |
| 0.650 in. | 0.850 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.650 in. | 0.850 in. | 0.020 in. | 5/8 | Spring Steel - Hard | 4801 | Part Detail/Quote | |
| 0.650 in. | 0.855 in. | 0.010 in. | 5/8 | Spring Steel - Hard | 255650 | Part Detail/Quote | |
| 0.650 in. | 0.855 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Zinc & Black | 47401 | Part Detail/Quote | 
| 0.650 in. | 0.855 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Phosphate & Oil | 0 | Part Detail/Quote | 
| 0.650 in. | 0.855 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 7500 | Part Detail/Quote | 
| 0.650 in. | 0.855 in. | 0.010 in. | 5/8 | Stainless - 300 Series | 5740 | Part Detail/Quote | |
| 0.650 in. | 0.855 in. | 0.010 in. | 5/8 | Stainless - 300 Series | 12299 | Part Detail/Quote | |
| 0.650 in. | 0.855 in. | 0.011 in. | 5/8 | Spring Steel - Hard | 0 | Part Detail/Quote | 


 

