Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.445 in. | 0.495 in. | 0.005 in. | 3/8 | Stainless - 400 Series | 12000 | Part Detail/Quote | |
| 0.390 in. | 0.500 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.393 in. | 0.500 in. | 0.007 in. | 3/8 | Spring Steel - Hard | 355775 | Part Detail/Quote | |
| 0.400 in. | 0.500 in. | 0.008 in. | 3/8 | Spring Steel - Hard | 335000 | Part Detail/Quote | |
| 0.400 in. | 0.500 in. | 0.008 in. | 3/8 | Stainless - 17-7PH | 0 | Part Detail/Quote | |
| 0.403 in. | 0.510 in. | 0.007 in. | 3/8 | Spring Steel - Hard | 19420 | Part Detail/Quote | |
| 0.399 in. | 0.515 in. | 0.007 in. | 3/8 | Spring Steel - Hard | Zinc & Black | 21700 | Part Detail/Quote |
| 0.415 in. | 0.540 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 74501 | Part Detail/Quote |
| 0.391 in. | 0.562 in. | 0.008 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.395 in. | 0.562 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 8700 | Part Detail/Quote | |
| 0.405 in. | 0.562 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Cadmium & Yellow | 37000 | Part Detail/Quote |
| 0.450 in. | 0.562 in. | 0.008 in. | 3/8 | Stainless - 400 Series | 15001 | Part Detail/Quote |


