Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.406 in. | 0.687 in. | 0.010 in. | 3/8 | Stainless - 300 Series | 14570 | Part Detail/Quote | |
| 0.444 in. | 0.728 in. | 0.006 in. | 3/8 | Stainless - 17-7PH | 5500 | Part Detail/Quote | |
| 0.460 in. | 0.735 in. | 0.008 in. | 7/16 | Stainless - 17-7PH | 15800 | Part Detail/Quote | |
| 0.390 in. | 0.741 in. | 0.016 in. | 3/8 | Spring Steel - Hard | 34501 | Part Detail/Quote | |
| 0.390 in. | 0.741 in. | 0.016 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 8202 | Part Detail/Quote |
| 0.415 in. | 0.743 in. | 0.026 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.390 in. | 0.750 in. | 0.015 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.390 in. | 0.750 in. | 0.015 in. | 3/8 | Spring Steel - Hard | Black Oxide | 22200 | Part Detail/Quote |
| 0.390 in. | 0.750 in. | 0.015 in. | 3/8 | Spring Steel - Hard | Cadmium | 12700 | Part Detail/Quote |
| 0.390 in. | 0.750 in. | 0.015 in. | 3/8 | Spring Steel - Hard | Nickel | 24800 | Part Detail/Quote |
| 0.406 in. | 0.750 in. | 0.016 in. | 3/8 | Spring Steel - Hard | 226800 | Part Detail/Quote | |
| 0.415 in. | 0.750 in. | 0.032 in. | 3/8 | Spring Steel - Hard | 9250 | Part Detail/Quote |


