Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.120 in. | 0.200 in. | 0.010 in. | #4 | Beryllium Copper | 11570 | Part Detail/Quote | |
| 0.120 in. | 0.203 in. | 0.008 in. | #4 | Spring Steel - Hard | Zinc & Clear | 73000 | Part Detail/Quote |
| 0.120 in. | 0.200 in. | 0.010 in. | #4 | Stainless - 300 Series | 20300 | Part Detail/Quote | |
| 0.121 in. | 0.203 in. | 0.008 in. | #4 | Spring Steel - Hard | 42000 | Part Detail/Quote | |
| 0.121 in. | 0.203 in. | 0.008 in. | #4 | Spring Steel - Hard | Zinc & Clear | 21000 | Part Detail/Quote |
| 0.120 in. | 0.205 in. | 0.008 in. | #4 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.130 in. | 0.350 in. | 0.008 in. | #4 | Stainless - 400 Series | 34401 | Part Detail/Quote | |
| 0.130 in. | 0.350 in. | 0.015 in. | #4 | Stainless - 400 Series | 26501 | Part Detail/Quote | |
| 0.515 in. | 0.610 in. | 0.005 in. | 1/2 | Spring Steel - Hard | 2700 | Part Detail/Quote | |
| 0.536 in. | 0.652 in. | 0.007 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 4801 | Part Detail/Quote |
| 0.510 in. | 0.656 in. | 0.016 in. | 1/2 | Spring Steel - Hard | 2450 | Part Detail/Quote | |
| 0.510 in. | 0.660 in. | 0.008 in. | 1/2 | Stainless - 17-7PH | 9800 | Part Detail/Quote |


