Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.531 in. | 0.781 in. | 0.013 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 1850 | Part Detail/Quote |
| 0.531 in. | 0.781 in. | 0.014 in. | 1/2 | Spring Steel - Hard | Special Finish | 510 | Part Detail/Quote |
| 0.531 in. | 0.781 in. | 0.014 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.531 in. | 0.781 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 6450 | Part Detail/Quote | |
| 0.536 in. | 0.790 in. | 0.013 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.547 in. | 0.791 in. | 0.010 in. | 1/2 | Spring Steel - Hard | 58002 | Part Detail/Quote | |
| 0.530 in. | 0.796 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.530 in. | 0.796 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.515 in. | 0.812 in. | 0.009 in. | 1/2 | Spring Steel - Hard | 191800 | Part Detail/Quote | |
| 0.515 in. | 0.812 in. | 0.009 in. | 1/2 | Spring Steel - Hard | Nickel | 39701 | Part Detail/Quote |
| 0.562 in. | 0.812 in. | 0.015 in. | 1/2 | Stainless - 300 Series | 22301 | Part Detail/Quote | |
| 0.515 in. | 0.860 in. | 0.010 in. | 1/2 | Stainless - 300 Series | 11090 | Part Detail/Quote |


