Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.406 in. | 0.687 in. | 0.010 in. | 3/8 | Stainless - 300 Series | 14570 | Part Detail/Quote | |
| 0.520 in. | 0.720 in. | 0.008 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 2850 | Part Detail/Quote |
| 0.444 in. | 0.728 in. | 0.006 in. | 3/8 | Stainless - 17-7PH | 5500 | Part Detail/Quote | |
| 0.520 in. | 0.730 in. | 0.008 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.520 in. | 0.730 in. | 0.008 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 4200 | Part Detail/Quote |
| 0.531 in. | 0.734 in. | 0.008 in. | 1/2 | Spring Steel - Hard | 32100 | Part Detail/Quote | |
| 0.531 in. | 0.734 in. | 0.009 in. | 1/2 | Spring Steel - Hard | 13540 | Part Detail/Quote | |
| 0.531 in. | 0.734 in. | 0.009 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 29701 | Part Detail/Quote |
| 0.531 in. | 0.734 in. | 0.009 in. | 1/2 | Stainless - 300 Series | 195000 | Part Detail/Quote | |
| 0.515 in. | 0.740 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 7200 | Part Detail/Quote |
| 0.519 in. | 0.740 in. | 0.016 in. | 1/2 | Stainless - 17-7PH | 15550 | Part Detail/Quote | |
| 0.520 in. | 0.740 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 7150 | Part Detail/Quote |


