Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.406 in. | 0.750 in. | 0.016 in. | 3/8 | Spring Steel - Hard | 226800 | Part Detail/Quote | |
| 0.415 in. | 0.750 in. | 0.032 in. | 3/8 | Spring Steel - Hard | 9250 | Part Detail/Quote | |
| 0.445 in. | 0.750 in. | 0.019 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 99001 | Part Detail/Quote |
| 0.450 in. | 0.750 in. | 0.015 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.450 in. | 0.750 in. | 0.015 in. | 3/8 | Spring Steel - Hard | Phosphate & Oil | 0 | Part Detail/Quote |
| 0.453 in. | 0.750 in. | 0.015 in. | 7/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.510 in. | 0.750 in. | 0.008 in. | 1/2 | Spring Steel - Hard | 1300 | Part Detail/Quote | |
| 0.510 in. | 0.750 in. | 0.017 in. | 1/2 | Spring Steel - Hard | 52000 | Part Detail/Quote | |
| 0.510 in. | 0.750 in. | 0.017 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 8500 | Part Detail/Quote |
| 0.515 in. | 0.750 in. | 0.010 in. | 1/2 | Spring Steel - Hard | 10505 | Part Detail/Quote | |
| 0.518 in. | 0.750 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 850 | Part Detail/Quote | |
| 0.519 in. | 0.750 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 15400 | Part Detail/Quote |


