Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.562 in. | 0.812 in. | 0.015 in. | 1/2 | Stainless - 300 Series | 22301 | Part Detail/Quote | |
| 0.455 in. | 0.850 in. | 0.010 in. | 7/16 | Stainless - 300 Series | 19770 | Part Detail/Quote | |
| 0.515 in. | 0.860 in. | 0.010 in. | 1/2 | Stainless - 300 Series | 11090 | Part Detail/Quote | |
| 0.453 in. | 0.865 in. | 0.010 in. | 7/16 | Stainless - 300 Series | 9300 | Part Detail/Quote | |
| 0.515 in. | 0.865 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Cadmium & Yellow | 17500 | Part Detail/Quote |
| 0.515 in. | 0.865 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 9470 | Part Detail/Quote |
| 0.562 in. | 0.865 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 21900 | Part Detail/Quote |
| 0.453 in. | 0.866 in. | 0.010 in. | 7/16 | Stainless - 300 Series | 3550 | Part Detail/Quote | |
| 0.518 in. | 0.867 in. | 0.047 in. | 1/2 | Spring Steel - Hard | 501 | Part Detail/Quote | |
| 0.515 in. | 0.870 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Cadmium & Yellow | 36100 | Part Detail/Quote |
| 0.515 in. | 0.870 in. | 0.010 in. | 1/2 | Stainless - 400 Series | 17001 | Part Detail/Quote | |
| 0.453 in. | 0.875 in. | 0.010 in. | 7/16 | Stainless - 300 Series | 7000 | Part Detail/Quote |


