Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.294 in. | 0.338 in. | 0.010 in. | 1/4 | Stainless - 400 Series | 8402 | Part Detail/Quote | |
| 0.297 in. | 0.500 in. | 0.010 in. | 1/4 | Spring Steel - Hard | 79300 | Part Detail/Quote | |
| 0.290 in. | 0.530 in. | 0.010 in. | 1/4 | Stainless - 17-7PH | Black Oxide | 19800 | Part Detail/Quote |
| 0.290 in. | 0.531 in. | 0.010 in. | 1/4 | Stainless - 17-7PH | 4700 | Part Detail/Quote | |
| 0.290 in. | 0.578 in. | 0.040 in. | 1/4 | Spring Steel - Hard | 142801 | Part Detail/Quote | |
| 0.830 in. | 0.900 in. | 0.012 in. | 3/4 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.845 in. | 0.915 in. | 0.012 in. | Bronze | 7575 | Part Detail/Quote | ||
| 0.843 in. | 0.990 in. | 0.012 in. | Stainless - 400 Series | 4400 | Part Detail/Quote | ||
| 0.830 in. | 1.000 in. | 0.010 in. | 3/4 | Bronze | 0 | Part Detail/Quote | |
| 0.828 in. | 1.000 in. | 0.012 in. | 3/4 | Stainless - 300 Series | 950 | Part Detail/Quote | |
| 0.875 in. | 1.070 in. | 0.042 in. | Spring Steel - Hard | Zinc & Clear | 4050 | Part Detail/Quote | |
| 0.839 in. | 1.080 in. | 0.012 in. | 3/4 | Spring Steel - Hard | Phosphate & Oil | 52750 | Part Detail/Quote |


