Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.515 in. | 0.870 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Cadmium & Yellow | 36100 | Part Detail/Quote |
| 0.515 in. | 0.870 in. | 0.010 in. | 1/2 | Stainless - 400 Series | 17001 | Part Detail/Quote | |
| 0.520 in. | 0.875 in. | 0.048 in. | 1/2 | Spring Steel - Hard | Phosphate & Oil | 8901 | Part Detail/Quote |
| 0.830 in. | 0.900 in. | 0.012 in. | 3/4 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.845 in. | 0.915 in. | 0.012 in. | Bronze | 7575 | Part Detail/Quote | ||
| 0.520 in. | 0.937 in. | 0.048 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 367803 | Part Detail/Quote |
| 0.843 in. | 0.990 in. | 0.012 in. | Stainless - 400 Series | 4400 | Part Detail/Quote | ||
| 0.514 in. | 1.000 in. | 0.019 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 17950 | Part Detail/Quote |
| 0.515 in. | 1.000 in. | 0.020 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 1.000 in. | 0.020 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.830 in. | 1.000 in. | 0.010 in. | 3/4 | Bronze | 0 | Part Detail/Quote | |
| 0.828 in. | 1.000 in. | 0.012 in. | 3/4 | Stainless - 300 Series | 950 | Part Detail/Quote |


