Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.514 in. | 1.000 in. | 0.019 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 17950 | Part Detail/Quote |
| 0.515 in. | 1.000 in. | 0.020 in. | 1/2 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 1.000 in. | 0.020 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.915 in. | 1.110 in. | 0.010 in. | 7/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.920 in. | 1.110 in. | 0.010 in. | 7/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.515 in. | 1.125 in. | 0.031 in. | 1/2 | Spring Steel - Hard | 6130 | Part Detail/Quote | |
| 0.943 in. | 1.312 in. | 0.020 in. | 7/8 | Stainless - 300 Series | 1075 | Part Detail/Quote | |
| 0.906 in. | 1.375 in. | 0.018 in. | 7/8 | Spring Steel - Hard | 9375 | Part Detail/Quote | |
| 1.320 in. | 1.545 in. | 0.025 in. | 1-1/4 | Spring Steel - Hard | 10602 | Part Detail/Quote | |
| 0.953 in. | 1.562 in. | 0.020 in. | 7/8 | Stainless - 300 Series | 250 | Part Detail/Quote | |
| 1.315 in. | 1.615 in. | 0.020 in. | 1-1/4 | Spring Steel - Hard | 12200 | Part Detail/Quote | |
| 0.937 in. | 3.000 in. | 0.063 in. | 7/8 | Bronze | 1401 | Part Detail/Quote |


