Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.515 in. | 1.000 in. | 0.020 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.830 in. | 1.000 in. | 0.010 in. | 3/4 | Bronze | 0 | Part Detail/Quote | |
| 0.828 in. | 1.000 in. | 0.012 in. | 3/4 | Stainless - 300 Series | 950 | Part Detail/Quote | |
| 0.875 in. | 1.070 in. | 0.042 in. | Spring Steel - Hard | Zinc & Clear | 4050 | Part Detail/Quote | |
| 0.839 in. | 1.080 in. | 0.012 in. | 3/4 | Spring Steel - Hard | Phosphate & Oil | 52750 | Part Detail/Quote |
| 0.828 in. | 1.093 in. | 0.012 in. | 3/4 | Spring Steel - Hard | 28040 | Part Detail/Quote | |
| 0.828 in. | 1.093 in. | 0.013 in. | 3/4 | Spring Steel - Hard | 23000 | Part Detail/Quote | |
| 0.875 in. | 1.100 in. | 0.015 in. | Stainless - 400 Series | 28002 | Part Detail/Quote | ||
| 0.856 in. | 1.102 in. | 0.012 in. | Spring Steel - Hard | 0 | Part Detail/Quote | ||
| 0.856 in. | 1.102 in. | 0.012 in. | Spring Steel - Hard | Phosphate & Oil | 0 | Part Detail/Quote | |
| 0.856 in. | 1.102 in. | 0.012 in. | Spring Steel - Hard | Zinc & Clear | 18630 | Part Detail/Quote | |
| 0.840 in. | 1.120 in. | 0.016 in. | 3/4 | Spring Steel - Hard | 0 | Part Detail/Quote |


