Shop 3 Wave Washers | Wavy Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.752 in. | 1.062 in. | 0.030 in. | Spring Steel - Hard | 0 | Part Detail/Quote | ||
| 0.752 in. | 1.062 in. | 0.030 in. | Spring Steel - Hard | Zinc & Clear | 1900 | Part Detail/Quote | |
| 0.750 in. | 1.100 in. | 0.020 in. | Spring Steel - Hard | 13900 | Part Detail/Quote | ||
| 0.750 in. | 1.100 in. | 0.020 in. | Spring Steel - Hard | Phosphate & Oil | 3400 | Part Detail/Quote | |
| 0.750 in. | 1.100 in. | 0.020 in. | Spring Steel - Hard | Zinc & Clear | 16400 | Part Detail/Quote | |
| 1.078 in. | 1.250 in. | 0.012 in. | 1.000 | Stainless - 300 Series | 3200 | Part Detail/Quote | |
| 1.100 in. | 1.303 in. | 0.015 in. | 1.000 | Spring Steel - Hard | 5410 | Part Detail/Quote | |
| 1.100 in. | 1.303 in. | 0.017 in. | 1.000 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 1.100 in. | 1.303 in. | 0.018 in. | 1.000 | Spring Steel - Hard | 10600 | Part Detail/Quote | |
| 1.062 in. | 1.320 in. | 0.007 in. | 1.000 | Stainless - 17-7PH | 805 | Part Detail/Quote | |
| 1.062 in. | 1.343 in. | 0.015 in. | 1.000 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 1.062 in. | 1.344 in. | 0.015 in. | 1.000 | Spring Steel - Hard | 1000 | Part Detail/Quote |


