2 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.338 in. | 0.593 in. | 0.031 in. | 5/16 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.520 in. | 0.937 in. | 0.047 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 10580 | Part Detail/Quote |
| 0.520 in. | 0.937 in. | 0.048 in. | 1/2 | Spring Steel - Hard | Zinc & Yellow | 18650 | Part Detail/Quote |
| 0.590 in. | 1.025 in. | 0.059 in. | 9/16 | Spring Steel - Hard | Zinc & Yellow | 59200 | Part Detail/Quote |
| 0.343 in. | 0.468 in. | 0.010 in. | 5/16 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |
| 0.260 in. | 0.468 in. | 0.020 in. | 3/16 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |


