2 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.194 in. | 0.240 in. | 0.006 in. | #8 | Spring Steel - Hard | Zinc & Clear | 61001 | Part Detail/Quote |
| 0.150 in. | 0.312 in. | 0.020 in. | #6 | Spring Steel - Hard | Zinc & Clear | 10900 | Part Detail/Quote |
| 0.214 in. | 0.437 in. | 0.020 in. | #10 | Spring Steel - Hard | Zinc & Clear | 4000 | Part Detail/Quote |
| 0.260 in. | 0.468 in. | 0.020 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 9200 | Part Detail/Quote |
| 0.236 in. | 0.472 in. | 0.020 in. | #12 | Spring Steel - Hard | Zinc & Clear | 7700 | Part Detail/Quote |


