1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.380 in. | 0.750 in. | 0.010 in. | 5/16 | Spring Steel - Hard | Black Oxide | 38802 | Part Detail/Quote |
| 0.595 in. | 0.870 in. | 0.025 in. | 9/16 | Spring Steel - Hard | Black Oxide | 7090 | Part Detail/Quote |
| 0.531 in. | 0.870 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.200 in. | 0.375 in. | 0.010 in. | #10 | Spring Steel - Hard | Black Oxide | 133700 | Part Detail/Quote |
| 0.178 in. | 0.375 in. | 0.012 in. | #8 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.178 in. | 0.375 in. | 0.007 in. | #8 | Spring Steel - Hard | Black Oxide | 637000 | Part Detail/Quote |
| 0.177 in. | 0.375 in. | 0.012 in. | #8 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.272 in. | 0.435 in. | 0.030 in. | 1/4 | Spring Steel - Hard | Black Oxide | 220001 | Part Detail/Quote |
| 0.170 in. | 0.436 in. | 0.008 in. | #8 | Spring Steel - Hard | Black Oxide | 52601 | Part Detail/Quote |
| 0.203 in. | 0.437 in. | 0.010 in. | #10 | Spring Steel - Hard | Black Oxide | 44300 | Part Detail/Quote |
| 0.253 in. | 0.375 in. | 0.012 in. | 3/16 | Spring Steel - Hard | Black Oxide | 212000 | Part Detail/Quote |
| 0.252 in. | 0.375 in. | 0.010 in. | 3/16 | Spring Steel - Hard | Black Oxide | 17200 | Part Detail/Quote |


