1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.096 in. | 0.230 in. | 0.008 in. | #2 | Spring Steel - Hard | Black Oxide | 53800 | Part Detail/Quote |
| 0.150 in. | 0.240 in. | 0.010 in. | #6 | Spring Steel - Hard | Black Oxide | 8701 | Part Detail/Quote |
| 0.189 in. | 0.281 in. | 0.010 in. | #8 | Spring Steel - Hard | Black Oxide | 208400 | Part Detail/Quote |
| 0.140 in. | 0.300 in. | 0.014 in. | #5 | Spring Steel - Hard | Black Oxide | 296500 | Part Detail/Quote |
| 0.200 in. | 0.302 in. | 0.005 in. | #10 | Spring Steel - Hard | Black Oxide | 2601 | Part Detail/Quote |
| 0.171 in. | 0.304 in. | 0.010 in. | #8 | Spring Steel - Hard | Black Oxide | 491000 | Part Detail/Quote |
| 0.140 in. | 0.312 in. | 0.010 in. | #5 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.140 in. | 0.344 in. | 0.014 in. | #5 | Spring Steel - Hard | Black Oxide | 382000 | Part Detail/Quote |
| 0.172 in. | 0.362 in. | 0.015 in. | #8 | Spring Steel - Hard | Black Oxide | 27701 | Part Detail/Quote |
| 0.189 in. | 0.362 in. | 0.010 in. | #8 | Spring Steel - Hard | Black Oxide | 404002 | Part Detail/Quote |
| 0.177 in. | 0.375 in. | 0.012 in. | #8 | Spring Steel - Hard | Black Oxide | 0 | Part Detail/Quote |
| 0.178 in. | 0.375 in. | 0.007 in. | #8 | Spring Steel - Hard | Black Oxide | 637000 | Part Detail/Quote |


