1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.452 in. | 0.745 in. | 0.008 in. | 7/16 | Spring Steel - Hard | 32301 | Part Detail/Quote | |
| 0.452 in. | 0.750 in. | 0.006 in. | 7/16 | Spring Steel - Hard | 7651 | Part Detail/Quote | |
| 0.453 in. | 0.750 in. | 0.022 in. | 7/16 | Spring Steel - Hard | 16040 | Part Detail/Quote | |
| 0.470 in. | 0.828 in. | 0.012 in. | 7/16 | Spring Steel - Hard | 1300 | Part Detail/Quote | |
| 0.457 in. | 0.852 in. | 0.018 in. | 7/16 | Stainless - 300 Series | 18300 | Part Detail/Quote | |
| 0.467 in. | 0.852 in. | 0.018 in. | 7/16 | Stainless - 300 Series | 0 | Part Detail/Quote | |
| 0.465 in. | 0.875 in. | 0.015 in. | 7/16 | Spring Steel - Hard | 9901 | Part Detail/Quote | |
| 0.468 in. | 0.968 in. | 0.064 in. | 7/16 | Bronze | 5600 | Part Detail/Quote |


