1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.440 in. | 0.590 in. | 0.020 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.422 in. | 0.593 in. | 0.020 in. | 3/8 | Stainless - 300 Series | 11000 | Part Detail/Quote | |
| 0.400 in. | 0.600 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.405 in. | 0.607 in. | 0.009 in. | 3/8 | Stainless - 300 Series | 2650 | Part Detail/Quote | |
| 0.400 in. | 0.611 in. | 0.013 in. | 3/8 | Spring Steel - Hard | 20030 | Part Detail/Quote | |
| 0.400 in. | 0.612 in. | 0.008 in. | 3/8 | Spring Steel - Hard | 32500 | Part Detail/Quote | |
| 0.400 in. | 0.612 in. | 0.008 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 16502 | Part Detail/Quote |
| 0.400 in. | 0.612 in. | 0.009 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 14970 | Part Detail/Quote |
| 0.400 in. | 0.612 in. | 0.013 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.400 in. | 0.613 in. | 0.009 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 6700 | Part Detail/Quote |
| 0.473 in. | 0.615 in. | 0.010 in. | 7/16 | Spring Steel - Hard | Cadmium & Yellow | 0 | Part Detail/Quote |
| 0.473 in. | 0.615 in. | 0.010 in. | 7/16 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |


