1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.473 in. | 0.615 in. | 0.010 in. | 7/16 | Spring Steel - Hard | Zinc & Clear | 25600 | Part Detail/Quote |
| 0.510 in. | 0.625 in. | 0.010 in. | 1/2 | Stainless - 17-7PH | 26020 | Part Detail/Quote | |
| 0.516 in. | 0.625 in. | 0.008 in. | 1/2 | Beryllium Copper | 14870 | Part Detail/Quote | |
| 0.452 in. | 0.645 in. | 0.015 in. | 7/16 | Spring Steel - Hard | Zinc & Clear | 16500 | Part Detail/Quote |
| 0.454 in. | 0.646 in. | 0.015 in. | 7/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.467 in. | 0.671 in. | 0.015 in. | 7/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.467 in. | 0.672 in. | 0.010 in. | 7/16 | Spring Steel - Hard | 20001 | Part Detail/Quote | |
| 0.515 in. | 0.678 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 12900 | Part Detail/Quote |
| 0.555 in. | 0.678 in. | 0.018 in. | 1/2 | Stainless - 300 Series | 14300 | Part Detail/Quote | |
| 0.516 in. | 0.686 in. | 0.015 in. | 1/2 | Spring Steel - Hard | 101005 | Part Detail/Quote | |
| 0.516 in. | 0.686 in. | 0.015 in. | 1/2 | Spring Steel - Hard | Black Oxide | 14001 | Part Detail/Quote |
| 0.453 in. | 0.687 in. | 0.007 in. | 7/16 | Spring Steel - Hard | 0 | Part Detail/Quote |


