1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.452 in. | 0.645 in. | 0.015 in. | 7/16 | Spring Steel - Hard | Zinc & Clear | 16500 | Part Detail/Quote |
| 0.454 in. | 0.646 in. | 0.015 in. | 7/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.390 in. | 0.655 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 11500 | Part Detail/Quote | |
| 0.390 in. | 0.656 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 12610 | Part Detail/Quote | |
| 0.390 in. | 0.657 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 2301 | Part Detail/Quote | |
| 0.406 in. | 0.666 in. | 0.016 in. | 3/8 | Spring Steel - Hard | 85730 | Part Detail/Quote | |
| 0.400 in. | 0.671 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.467 in. | 0.671 in. | 0.015 in. | 7/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.400 in. | 0.672 in. | 0.010 in. | 3/8 | Stainless - 300 Series | 6500 | Part Detail/Quote | |
| 0.400 in. | 0.672 in. | 0.015 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.467 in. | 0.672 in. | 0.010 in. | 7/16 | Spring Steel - Hard | 20001 | Part Detail/Quote | |
| 0.515 in. | 0.678 in. | 0.010 in. | 1/2 | Spring Steel - Hard | Zinc & Clear | 12900 | Part Detail/Quote |


