1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.641 in. | 0.750 in. | 0.010 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 14401 | Part Detail/Quote |
| 0.641 in. | 0.750 in. | 0.022 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 8602 | Part Detail/Quote |
| 0.640 in. | 0.875 in. | 0.013 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.640 in. | 0.875 in. | 0.020 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 8500 | Part Detail/Quote |
| 0.656 in. | 1.000 in. | 0.032 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 13500 | Part Detail/Quote |
| 0.718 in. | 1.000 in. | 0.015 in. | 5/8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |


