1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.261 in. | 0.562 in. | 0.006 in. | 3/16 | Spring Steel - Hard | 16700 | Part Detail/Quote | |
| 0.261 in. | 0.562 in. | 0.006 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 21000 | Part Detail/Quote |
| 0.252 in. | 0.625 in. | 0.010 in. | 3/16 | Spring Steel - Hard | 13201 | Part Detail/Quote | |
| 0.254 in. | 0.625 in. | 0.013 in. | 3/16 | Bronze | 3000 | Part Detail/Quote | |
| 0.257 in. | 0.720 in. | 0.028 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 22750 | Part Detail/Quote |
| 0.260 in. | 0.740 in. | 0.010 in. | 3/16 | Spring Steel - Hard | 28400 | Part Detail/Quote | |
| 0.260 in. | 0.750 in. | 0.010 in. | 3/16 | Stainless - 400 Series | 10101 | Part Detail/Quote | |
| 0.578 in. | 0.750 in. | 0.008 in. | 9/16 | Spring Steel - Hard | 43703 | Part Detail/Quote | |
| 0.590 in. | 0.850 in. | 0.018 in. | 9/16 | Spring Steel - Hard | 16830 | Part Detail/Quote | |
| 0.595 in. | 0.870 in. | 0.025 in. | 9/16 | Spring Steel - Hard | Black Oxide | 7090 | Part Detail/Quote |
| 0.600 in. | 0.872 in. | 0.006 in. | 9/16 | Spring Steel - Hard | 120000 | Part Detail/Quote | |
| 0.585 in. | 0.875 in. | 0.010 in. | 9/16 | Spring Steel - Hard | 164300 | Part Detail/Quote |


