1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.260 in. | 0.437 in. | 0.020 in. | 3/16 | Stainless - 400 Series | 30501 | Part Detail/Quote | |
| 0.261 in. | 0.437 in. | 0.020 in. | 3/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.262 in. | 0.437 in. | 0.005 in. | 3/16 | Bronze | 6312 | Part Detail/Quote | |
| 0.262 in. | 0.437 in. | 0.008 in. | 3/16 | Spring Steel - Hard | 21701 | Part Detail/Quote | |
| 0.254 in. | 0.438 in. | 0.007 in. | 3/16 | Spring Steel - Hard | 25740 | Part Detail/Quote | |
| 0.256 in. | 0.438 in. | 0.015 in. | 3/16 | Stainless - 400 Series | 10000 | Part Detail/Quote | |
| 0.257 in. | 0.438 in. | 0.015 in. | 3/16 | Spring Steel - Hard | 29700 | Part Detail/Quote | |
| 0.257 in. | 0.438 in. | 0.015 in. | 3/16 | Stainless - 400 Series | 0 | Part Detail/Quote | |
| 0.257 in. | 0.438 in. | 0.029 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 15002 | Part Detail/Quote |
| 0.261 in. | 0.438 in. | 0.005 in. | 3/16 | Spring Steel - Hard | 175000 | Part Detail/Quote | |
| 0.261 in. | 0.438 in. | 0.005 in. | 3/16 | Spring Steel - Hard | Nickel | 11700 | Part Detail/Quote |
| 0.261 in. | 0.438 in. | 0.005 in. | 3/16 | Spring Steel - Hard | Zinc & Yellow | 0 | Part Detail/Quote |


