1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.586 in. | 0.875 in. | 0.010 in. | 9/16 | Spring Steel - Hard | 48675 | Part Detail/Quote | |
| 0.586 in. | 0.875 in. | 0.010 in. | 9/16 | Spring Steel - Hard | Cadmium | 9102 | Part Detail/Quote |
| 0.586 in. | 0.875 in. | 0.010 in. | 9/16 | Spring Steel - Hard | Phosphate & Oil | 0 | Part Detail/Quote |
| 0.586 in. | 0.875 in. | 0.010 in. | 9/16 | Spring Steel - Hard | Zinc & Yellow | 5000 | Part Detail/Quote |
| 0.586 in. | 0.875 in. | 0.010 in. | 9/16 | Spring Steel - Hard | Zinc & Clear | 43500 | Part Detail/Quote |
| 0.586 in. | 0.875 in. | 0.015 in. | 9/16 | Spring Steel - Hard | 27000 | Part Detail/Quote | |
| 0.625 in. | 0.875 in. | 0.015 in. | 9/16 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.625 in. | 0.875 in. | 0.015 in. | 9/16 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.625 in. | 0.880 in. | 0.023 in. | 9/16 | Spring Steel - Hard | 265850 | Part Detail/Quote | |
| 0.257 in. | 0.885 in. | 0.025 in. | 3/16 | Spring Steel - Hard | Black Oxide | 6650 | Part Detail/Quote |
| 0.257 in. | 0.885 in. | 0.025 in. | 3/16 | Spring Steel - Hard | Zinc & Clear | 79100 | Part Detail/Quote |
| 0.578 in. | 0.906 in. | 0.016 in. | 9/16 | Spring Steel - Hard | 30301 | Part Detail/Quote |


