1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.238 in. | 0.437 in. | 0.010 in. | #12 | Spring Steel - Hard | Zinc & Clear | 1700 | Part Detail/Quote |
| 0.240 in. | 0.437 in. | 0.004 in. | #12 | Spring Steel - Hard | 9501 | Part Detail/Quote | |
| 0.240 in. | 0.437 in. | 0.005 in. | #12 | Spring Steel - Hard | 17001 | Part Detail/Quote | |
| 0.228 in. | 0.468 in. | 0.016 in. | #12 | Beryllium Copper | 800 | Part Detail/Quote | |
| 0.248 in. | 0.562 in. | 0.020 in. | #12 | Spring Steel - Hard | 0 | Part Detail/Quote |


