1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.400 in. | 0.612 in. | 0.008 in. | 3/8 | Spring Steel - Hard | 32500 | Part Detail/Quote | |
| 0.400 in. | 0.612 in. | 0.008 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 16502 | Part Detail/Quote |
| 0.400 in. | 0.612 in. | 0.009 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 14970 | Part Detail/Quote |
| 0.400 in. | 0.612 in. | 0.013 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.400 in. | 0.613 in. | 0.009 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 6700 | Part Detail/Quote |
| 0.390 in. | 0.625 in. | 0.005 in. | 3/8 | Spring Steel - Hard | 842701 | Part Detail/Quote | |
| 0.390 in. | 0.625 in. | 0.010 in. | 3/8 | Spring Steel - Hard | Phosphate & Oil | 2950 | Part Detail/Quote |
| 0.391 in. | 0.625 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 37000 | Part Detail/Quote | |
| 0.406 in. | 0.625 in. | 0.022 in. | 3/8 | Spring Steel - Hard | 11501 | Part Detail/Quote | |
| 0.406 in. | 0.625 in. | 0.031 in. | 3/8 | Spring Steel - Soft | 9300 | Part Detail/Quote | |
| 0.415 in. | 0.625 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.438 in. | 0.625 in. | 0.005 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 344500 | Part Detail/Quote |


