1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.390 in. | 0.750 in. | 0.020 in. | 3/8 | Spring Steel - Hard | Zinc & Black | 1250 | Part Detail/Quote |
| 0.390 in. | 0.750 in. | 0.020 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 7000 | Part Detail/Quote |
| 0.390 in. | 0.750 in. | 0.020 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.391 in. | 0.750 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 0 | Part Detail/Quote | |
| 0.391 in. | 0.750 in. | 0.020 in. | 3/8 | Spring Steel - Hard | 400 | Part Detail/Quote | |
| 0.391 in. | 0.750 in. | 0.020 in. | 3/8 | Spring Steel - Hard | Phosphate & Oil | 0 | Part Detail/Quote |
| 0.393 in. | 0.750 in. | 0.024 in. | 3/8 | Spring Steel - Hard | 24001 | Part Detail/Quote | |
| 0.394 in. | 0.750 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 151600 | Part Detail/Quote | |
| 0.395 in. | 0.750 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 33400 | Part Detail/Quote | |
| 0.406 in. | 0.750 in. | 0.032 in. | 3/8 | Spring Steel - Soft | 8001 | Part Detail/Quote | |
| 0.412 in. | 0.750 in. | 0.014 in. | 3/8 | Spring Steel - Hard | 15200 | Part Detail/Quote | |
| 0.421 in. | 0.750 in. | 0.011 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 8300 | Part Detail/Quote |


