1 Wave Spring Washers
| Inner Diameter (ID) | Outer Diameter (OD) | Thickness (T) | Bolt Size (Inch) | Material | Finish | Stock | Request a Quote |
|---|---|---|---|---|---|---|---|
| 0.395 in. | 0.735 in. | 0.016 in. | 3/8 | Spring Steel - Soft | 0 | Part Detail/Quote | |
| 0.395 in. | 0.735 in. | 0.016 in. | 3/8 | Spring Steel - Hard | 3241 | Part Detail/Quote | |
| 0.395 in. | 0.735 in. | 0.016 in. | 3/8 | Spring Steel - Hard | Zinc & Yellow | 17800 | Part Detail/Quote |
| 0.390 in. | 0.738 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 29710 | Part Detail/Quote | |
| 0.390 in. | 0.740 in. | 0.008 in. | 3/8 | Bronze | 18001 | Part Detail/Quote | |
| 0.390 in. | 0.740 in. | 0.010 in. | 3/8 | Spring Steel - Hard | 53400 | Part Detail/Quote | |
| 0.390 in. | 0.740 in. | 0.010 in. | 3/8 | Stainless - 400 Series | 0 | Part Detail/Quote | |
| 0.390 in. | 0.740 in. | 0.010 in. | 3/8 | Stainless - 400 Series | 2200 | Part Detail/Quote | |
| 0.390 in. | 0.740 in. | 0.012 in. | 3/8 | Spring Steel - Hard | 13100 | Part Detail/Quote | |
| 0.390 in. | 0.740 in. | 0.012 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 0 | Part Detail/Quote |
| 0.390 in. | 0.740 in. | 0.020 in. | 3/8 | Spring Steel - Hard | 160300 | Part Detail/Quote | |
| 0.390 in. | 0.740 in. | 0.020 in. | 3/8 | Spring Steel - Hard | Zinc & Clear | 20950 | Part Detail/Quote |


